2019
Pl. | Name | LMBS 1 | LMBS 2 | LMBS 3 | LMBS 4 | LMBS 5 | Total | Best 4 | Bonus | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | ||||||
1 | Ben Parman | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 250 | 200 | 10 | 210 |
2 | Alexander Johnson | 2 | 46 | 2 | 46 | 2 | 46 | 2 | 46 | 184 | 184 | 184 | |||
3 | Steven Stefko | 3 | 43 | 3 | 43 | 3 | 43 | 2 | 46 | 175 | 175 | 175 | |||
4 | Tristan Smith | 4 | 40 | 4 | 40 | 5 | 38 | 6 | 36 | 5 | 38 | 192 | 156 | 10 | 166 |
5 | Mitch Helling | 9 | 32 | 8 | 33 | 9 | 32 | 10 | 31 | 12 | 29 | 157 | 128 | 10 | 138 |
6 | Felix Naschold | 5 | 38 | 11 | 30 | 8 | 33 | 7 | 34 | 135 | 135 | 135 | |||
7 | Kevin Oh | 7 | 34 | 12 | 29 | 12 | 29 | dnf | 1 | 9 | 32 | 125 | 124 | 10 | 134 |
8 | Luke Todd | 8 | 33 | dnf | 1 | 11 | 30 | 11 | 30 | 11 | 30 | 124 | 123 | 10 | 133 |
9 | Steve Stalgren | dnf | 1 | 5 | 38 | 3 | 43 | 4 | 40 | 122 | 122 | 122 | |||
10 | James F.O.G Bethea | 15 | 26 | 14 | 27 | 14 | 27 | 15 | 26 | 17 | 24 | 130 | 106 | 10 | 116 |
11 | Samuel Fay | 6 | 36 | dnf | 1 | dnf | 1 | 8 | 33 | 8 | 33 | 104 | 103 | 10 | 113 |
12 | Daniel Williams | 16 | 25 | 15 | 26 | 16 | 25 | 16 | 25 | 19 | 22 | 123 | 101 | 10 | 111 |
13 | Taylor Vignaroli | 18 | 23 | 13 | 28 | 15 | 26 | 16 | 25 | 102 | 102 | 102 | |||
14 | Chad Kittles | 7 | 34 | 9 | 32 | 10 | 31 | 97 | 97 | 97 | |||||
15 | Evan O'Toole | 10 | 31 | 10 | 31 | dnf | 1 | 14 | 27 | 90 | 90 | 90 | |||
16 | Thomas Steiger | 13 | 28 | dnf | 1 | 13 | 28 | 15 | 26 | 83 | 83 | 83 | |||
17 | Chris Bell | 4 | 40 | 6 | 36 | 76 | 76 | 76 | |||||||
18 | Lucas Lenoch | 7 | 34 | 5 | 38 | 72 | 72 | 72 | |||||||
18 | Ryan Hughs | 6 | 36 | 6 | 36 | 72 | 72 | 72 | |||||||
20 | Dan Porter | 12 | 29 | 4 | 40 | 69 | 69 | 69 | |||||||
21 | John Hutchinson | 14 | 27 | 14 | 27 | 54 | 54 | 54 | |||||||
22 | Justin Smith | 17 | 24 | 17 | 24 | 48 | 48 | 48 | |||||||
23 | Jonathan Modig | 3 | 43 | 43 | 43 | 43 | |||||||||
24 | Garrett Meifert | 7 | 34 | 34 | 34 | 34 | |||||||||
25 | Colt Jones | 9 | 32 | 32 | 32 | 32 | |||||||||
26 | Cary Mead | 10 | 31 | 31 | 31 | 31 | |||||||||
27 | Devin Link | 11 | 30 | 30 | 30 | 30 | |||||||||
28 | Clint Jones | 12 | 29 | 29 | 29 | 29 | |||||||||
29 | Christian Panozzo | 13 | 28 | 28 | 28 | 28 | |||||||||
29 | John Lutz | 13 | 28 | 28 | 28 | 28 | |||||||||
31 | Luke Tembrock | 16 | 25 | 25 | 25 | 25 | |||||||||
32 | Nat Dyck | 18 | 23 | 23 | 23 | 23 | |||||||||
33 | RJ Morris | dnf | 1 | 1 | 1 | 1 | |||||||||
33 | Nathan Mead | dnf | 1 | 1 | 1 | 1 |
Pl. | Name | LMBS 1 | LMBS 2 | LMBS 3 | LMBS 4 | LMBS 5 | Total | Best 4 | Bonus | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | ||||||
1 | Sara Sheets | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 200 | 200 | 200 | |||
2 | Cynthia Dywan | 2 | 46 | 5 | 38 | 2 | 46 | 3 | 43 | 4 | 40 | 213 | 175 | 10 | 185 |
3 | Heidi Gurov | 1 | 50 | 3 | 43 | 5 | 38 | 6 | 36 | 167 | 167 | 167 | |||
4 | Erin Phillips | 4 | 40 | 3 | 43 | 4 | 40 | 5 | 38 | 161 | 161 | 161 | |||
5 | Teddi Freeman | 2 | 46 | 2 | 46 | 92 | 92 | 92 | |||||||
6 | Celeste Cannon | 2 | 46 | 46 | 46 | 46 | |||||||||
7 | Isabella Oleksey | 3 | 43 | 43 | 43 | 43 | |||||||||
8 | Jennifer Mead | 4 | 40 | 40 | 40 | 40 | |||||||||
9 | Samantha Welter | dnf | 1 | 1 | 1 | 1 |
Pl. | Name | LMBS 1 | LMBS 2 | LMBS 3 | LMBS 4 | LMBS 5 | Total | Best 4 | Bonus | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | ||||||
1 | Joshua Krabbe | 1 | 50 | 2 | 46 | 2 | 46 | 1 | 50 | 4 | 40 | 232 | 192 | 10 | 202 |
2 | Jake Marlow | 3 | 43 | 7 | 34 | 13 | 28 | 10 | 31 | 3 | 43 | 179 | 151 | 10 | 161 |
3 | Ethan Emerson | 4 | 40 | 9 | 32 | 8 | 33 | 8 | 33 | 7 | 34 | 172 | 140 | 10 | 150 |
4 | Joe Ernst | 7 | 34 | 10 | 31 | 16 | 25 | 6 | 36 | 5 | 38 | 164 | 139 | 10 | 149 |
5 | Alex Ellmer | 2 | 46 | 3 | 43 | 1 | 50 | 139 | 139 | 139 | |||||
6 | David Hueter | 4 | 40 | 3 | 43 | 3 | 43 | 126 | 126 | 126 | |||||
7 | Paul Bickerton | 5 | 38 | 5 | 38 | 2 | 46 | 122 | 122 | 122 | |||||
8 | Forrest Selmer | 12 | 29 | 19 | 22 | 22 | 19 | 12 | 29 | 12 | 29 | 128 | 109 | 10 | 119 |
9 | Douglas Scambler | 15 | 26 | 15 | 26 | 20 | 21 | 19 | 22 | 17 | 24 | 119 | 98 | 10 | 108 |
10 | Travis Posthumus | 9 | 32 | 18 | 23 | 26 | 15 | 20 | 21 | 24 | 17 | 108 | 93 | 10 | 103 |
11 | Justin Attebery | 19 | 22 | 22 | 19 | 25 | 16 | 22 | 19 | 13 | 28 | 104 | 88 | 10 | 98 |
12 | Harm Feringa | 5 | 38 | 12 | 29 | 11 | 30 | 97 | 97 | 97 | |||||
13 | Dwight Hall | 2 | 46 | 1 | 50 | 96 | 96 | 96 | |||||||
14 | William Flower | 17 | 24 | 23 | 18 | 15 | 26 | 15 | 26 | 94 | 94 | 94 | |||
15 | Ralph Eberspacher | 25 | 16 | 27 | 14 | 14 | 27 | 9 | 32 | 89 | 89 | 89 | |||
15 | Brandon Mora | 14 | 27 | 31 | 10 | 31 | 10 | 21 | 20 | 19 | 22 | 89 | 79 | 10 | 89 |
17 | Jason Theis | 6 | 36 | 24 | 17 | 7 | 34 | 87 | 87 | 87 | |||||
18 | JOEL HANSEN | 20 | 21 | 32 | 9 | 32 | 9 | 23 | 18 | 14 | 27 | 84 | 75 | 10 | 85 |
19 | Charlie Jahner | 24 | 17 | 27 | 14 | 29 | 12 | 16 | 25 | 23 | 18 | 86 | 74 | 10 | 84 |
20 | Jim Gallegos | 4 | 40 | 6 | 36 | 76 | 76 | 76 | |||||||
20 | Jonathan Harrah | 6 | 36 | 4 | 40 | 76 | 76 | 76 | |||||||
22 | Alex Buerkle | 22 | 19 | 29 | 12 | 33 | 8 | 24 | 17 | 25 | 16 | 72 | 64 | 10 | 74 |
23 | Brian Belk | 13 | 28 | 21 | 20 | 21 | 20 | 68 | 68 | 68 | |||||
24 | Brock Faulkner | 10 | 31 | 7 | 34 | 65 | 65 | 65 | |||||||
24 | Eric Swab | 10 | 31 | 20 | 21 | 28 | 13 | 65 | 65 | 65 | |||||
26 | Paul Hood | 13 | 28 | 9 | 32 | 60 | 60 | 60 | |||||||
27 | Kevin Watkins | 25 | 16 | 37 | 5 | 35 | 6 | 26 | 15 | 28 | 13 | 55 | 50 | 10 | 60 |
28 | Josh Larsen | 16 | 25 | 30 | 11 | 18 | 23 | 59 | 59 | 59 | |||||
29 | Bobby Binckes | 17 | 24 | 8 | 33 | 57 | 57 | 57 | |||||||
29 | Aaron Turner | 14 | 27 | 12 | 29 | dnf | 1 | 57 | 57 | 57 | |||||
31 | Guy Litt | dnf | 1 | 18 | 23 | 10 | 31 | 55 | 55 | 55 | |||||
31 | Mason Garfield | 14 | 27 | 13 | 28 | 55 | 55 | 55 | |||||||
33 | Nat Dyck | 23 | 28 | 17 | 24 | 52 | 52 | 52 | |||||||
34 | Kade Kreikemeier | 1 | 50 | 50 | 50 | 50 | |||||||||
35 | Gavin Pollock | 17 | 24 | 19 | 22 | 46 | 46 | 46 | |||||||
36 | Benjamin Heien | 11 | 30 | 26 | 15 | 45 | 45 | 45 | |||||||
37 | Torrey Powers | 33 | 8 | 34 | 7 | 28 | 13 | 26 | 15 | 43 | 43 | 43 | |||
38 | Brian Brokling | 27 | 14 | 37 | 5 | 30 | 11 | 30 | 11 | 41 | 41 | 41 | |||
39 | Andrew Williams | 16 | 25 | 27 | 14 | 39 | 39 | 39 | |||||||
40 | Ethan Eye | 5 | 38 | 38 | 38 | 38 | |||||||||
41 | Chris Konik | 23 | 18 | 36 | 5 | 27 | 14 | 37 | 37 | 37 | |||||
42 | Nathan Flemming | 25 | 16 | 21 | 20 | 36 | 36 | 36 | |||||||
42 | Steve Vanderburgh | 6 | 36 | 36 | 36 | 36 | |||||||||
44 | Schuyler Gantert | 21 | 20 | 28 | 13 | dnf | 1 | 34 | 34 | 34 | |||||
44 | Jacob Porter | 8 | 33 | dnf | 1 | 34 | 34 | 34 | |||||||
44 | Michael Walker | 18 | 23 | 30 | 11 | 34 | 34 | 34 | |||||||
47 | Tyler Keyes | 8 | 33 | 33 | 33 | 33 | |||||||||
48 | Frank Borzagier | 9 | 32 | 32 | 32 | 32 | |||||||||
49 | Dan Mogen | 29 | 12 | 22 | 19 | 31 | 31 | 31 | |||||||
50 | Nate Maier | 11 | 30 | 30 | 30 | 30 | |||||||||
50 | Aidan Defazio | 11 | 30 | 30 | 30 | 30 | |||||||||
50 | Andrew Tredennick | 11 | 30 | 30 | 30 | 30 | |||||||||
53 | Timothy Hall | 15 | 26 | 26 | 26 | 26 | |||||||||
54 | Darryl Beachy | 16 | 25 | 25 | 25 | 25 | |||||||||
55 | Kevin Krause | 18 | 23 | 23 | 23 | 23 | |||||||||
56 | Mike Murray | 20 | 21 | 21 | 21 | 21 | |||||||||
57 | Evan Egenolf | 34 | 7 | 29 | 12 | 19 | 19 | 19 | |||||||
58 | Nathan Galloway | 23 | 18 | 18 | 18 | 18 | |||||||||
59 | Luke Tembrock | 24 | 17 | 17 | 17 | 17 | |||||||||
60 | Kyle White | 26 | 15 | dnf | 1 | 16 | 16 | 16 | |||||||
61 | Robb Green | 35 | 6 | 6 | 6 | 6 | |||||||||
62 | Cody Akason | 36 | 5 | 5 | 5 | 5 | |||||||||
62 | Roscoe Cummins | 38 | 5 | 5 | 5 | 5 | |||||||||
64 | Stoney Smith | dnf | 1 | 1 | 1 | 1 | |||||||||
64 | Aaron Raines | dnf | 1 | 1 | 1 | 1 | |||||||||
64 | John Calder | dnf | 1 | 1 | 1 | 1 |
Pl. | Name | LMBS 1 | LMBS 2 | LMBS 3 | LMBS 4 | LMBS 5 | Total | Best 4 | Bonus | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | ||||||
1 | Isabel Naschold | 1 | 50 | 4 | 40 | 1 | 50 | 1 | 50 | 1 | 50 | 240 | 200 | 10 | 210 |
2 | Alice Stears | 5 | 38 | 5 | 38 | 2 | 46 | 3 | 43 | 4 | 40 | 205 | 167 | 10 | 177 |
3 | Jacey Myers | 3 | 43 | 9 | 32 | 3 | 43 | 5 | 38 | 5 | 38 | 194 | 162 | 10 | 172 |
4 | Meghan Kent | 7 | 34 | 5 | 38 | 4 | 40 | 2 | 46 | 158 | 158 | 158 | |||
5 | Christine Porter | 8 | 33 | 10 | 31 | 7 | 34 | 8 | 33 | 6 | 36 | 167 | 136 | 10 | 146 |
6 | Barbara Schultz | 11 | 30 | 6 | 36 | 9 | 32 | 7 | 34 | 132 | 132 | 132 | |||
7 | Caroline Esch | 11 | 30 | 14 | 27 | 12 | 29 | 13 | 28 | 9 | 32 | 146 | 119 | 10 | 129 |
8 | Emily Stanton | 15 | 26 | 15 | 26 | 13 | 28 | 11 | 30 | 11 | 30 | 140 | 114 | 10 | 124 |
9 | Abby Lozano | 10 | 31 | 12 | 29 | 10 | 31 | 8 | 33 | 124 | 124 | 124 | |||
10 | Kylie Jones | 4 | 40 | 6 | 36 | 3 | 43 | 119 | 119 | 119 | |||||
11 | Jennifer Malmborg | 14 | 27 | 16 | 25 | 11 | 30 | 12 | 29 | 111 | 111 | 111 | |||
12 | Meg Stanton | 16 | 25 | 8 | 33 | 7 | 34 | 92 | 92 | 92 | |||||
13 | Hannah Garvey | 2 | 46 | 3 | 43 | 89 | 89 | 89 | |||||||
14 | Lindsay Parrish | 9 | 32 | 9 | 32 | 64 | 64 | 64 | |||||||
15 | Lena Newlin | dnf | 1 | 10 | 31 | 10 | 31 | 63 | 63 | 63 | |||||
16 | Shea Stalgren | 1 | 50 | 50 | 50 | 50 | |||||||||
17 | Sam Dwinnel | 2 | 46 | 46 | 46 | 46 | |||||||||
17 | Maria Esswein | 2 | 46 | 46 | 46 | 46 | |||||||||
19 | Michelle Verant | 4 | 40 | 40 | 40 | 40 | |||||||||
20 | Erin Phillips | 6 | 36 | 36 | 36 | 36 | |||||||||
20 | Tirrel Miller | 6 | 36 | 36 | 36 | 36 | |||||||||
22 | Kristen Pritchett | 7 | 34 | 34 | 34 | 34 | |||||||||
23 | Melanie Arnett | 8 | 33 | 33 | 33 | 33 | |||||||||
24 | Amy Bey | 12 | 29 | 29 | 29 | 29 | |||||||||
25 | Rachel Mccrary | 13 | 28 | 28 | 28 | 28 | |||||||||
25 | Tiffany Ankrum | 13 | 28 | 28 | 28 | 28 |
Pl. | Name | LMBS 1 | LMBS 2 | LMBS 3 | LMBS 4 | LMBS 5 | Total | Best 4 | Bonus | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | ||||||
1 | Kyle Bochanski | 4 | 47 | 7 | 44 | 5 | 46 | 2 | 49 | 1 | 50 | 236 | 192 | 10 | 202 |
2 | Karl Smith | 6 | 45 | 10 | 41 | 6 | 45 | 3 | 48 | 2 | 49 | 228 | 187 | 10 | 197 |
3 | Kyle Williams | 12 | 39 | 5 | 46 | 15 | 36 | 4 | 47 | 3 | 48 | 216 | 180 | 10 | 190 |
4 | Brian Rasch | 9 | 42 | 11 | 40 | 10 | 41 | 5 | 46 | 5 | 46 | 215 | 175 | 10 | 185 |
5 | Peter Thorsness | 8 | 43 | 6 | 45 | 7 | 44 | 7 | 44 | 176 | 176 | 176 | |||
6 | Mark Crawford | 10 | 41 | 16 | 35 | 20 | 31 | 10 | 41 | 12 | 39 | 187 | 156 | 10 | 166 |
7 | John Guerin | 19 | 32 | 14 | 37 | 7 | 44 | 8 | 43 | 156 | 156 | 156 | |||
8 | Kell Hueter | 2 | 49 | 1 | 50 | 1 | 50 | 149 | 149 | 149 | |||||
9 | Colton Gallegos | 17 | 34 | 13 | 38 | 12 | 39 | 16 | 35 | 146 | 146 | 146 | |||
10 | Zachary Bochanski | 1 | 50 | 3 | 48 | 4 | 47 | 145 | 145 | 145 | |||||
11 | Max Tisthammer | 16 | 35 | 26 | 25 | 28 | 23 | 14 | 37 | 15 | 36 | 156 | 133 | 10 | 143 |
12 | Colin Erskine | 18 | 33 | 20 | 31 | 34 | 17 | 18 | 33 | 19 | 32 | 146 | 129 | 10 | 139 |
13 | John Ivan Arciniega | 15 | 36 | 23 | 28 | 31 | 20 | 37 | 14 | 10 | 41 | 139 | 125 | 10 | 135 |
14 | William Dutcher | 20 | 31 | 27 | 24 | 35 | 16 | 15 | 36 | 20 | 31 | 138 | 122 | 10 | 132 |
15 | Trevor Hughes | 22 | 29 | 21 | 30 | 36 | 15 | 20 | 31 | 22 | 29 | 134 | 119 | 10 | 129 |
16 | Brad Chapman | 11 | 40 | 15 | 36 | 37 | 14 | 18 | 33 | 123 | 123 | 123 | |||
17 | Jackson Delich | 8 | 43 | 16 | 35 | 11 | 40 | 118 | 118 | 118 | |||||
17 | Jacob Porter | 18 | 33 | 11 | 40 | 6 | 45 | 118 | 118 | 118 | |||||
19 | Kevin Bretting | 12 | 39 | 29 | 22 | 4 | 47 | 108 | 108 | 108 | |||||
20 | Luke Thompson | 26 | 25 | 35 | 16 | 42 | 9 | 24 | 27 | 23 | 28 | 105 | 96 | 10 | 106 |
21 | Keegan Cole | 14 | 37 | 30 | 21 | 6 | 45 | 103 | 103 | 103 | |||||
22 | Kelly Steiner | 13 | 38 | 24 | 27 | 14 | 37 | 102 | 102 | 102 | |||||
23 | Daniel Mccoy | 25 | 26 | 22 | 29 | 9 | 42 | 97 | 97 | 97 | |||||
24 | Stephen Bagley | 25 | 26 | 34 | 17 | 25 | 26 | 24 | 27 | 96 | 96 | 96 | |||
25 | Frank Barrows | 17 | 34 | 32 | 19 | 38 | 13 | 25 | 26 | 92 | 92 | 92 | |||
26 | Benjamin Rowland | 28 | 23 | 40 | 11 | dnf | 1 | 23 | 28 | 31 | 20 | 83 | 82 | 10 | 92 |
27 | Matt Jolovich | 23 | 28 | 40 | 11 | 27 | 24 | 26 | 25 | 88 | 88 | 88 | |||
28 | Laine Parish | 5 | 46 | 12 | 39 | 85 | 85 | 85 | |||||||
29 | Steve Dunn | 28 | 23 | 21 | 30 | 21 | 30 | 83 | 83 | 83 | |||||
30 | Mike Sokol | 9 | 42 | 11 | 40 | 82 | 82 | 82 | |||||||
31 | Torey Lenoch | 7 | 44 | 14 | 37 | 81 | 81 | 81 | |||||||
32 | Ezra Diffrient | 45 | 6 | 16 | 35 | 17 | 34 | 75 | 75 | 75 | |||||
33 | Kody Malmborg | 26 | 25 | 9 | 42 | 67 | 67 | 67 | |||||||
34 | Aaron Murray | 27 | 24 | 17 | 34 | 58 | 58 | 58 | |||||||
35 | Jon Jelinek | 35 | 16 | 49 | 5 | 54 | 5 | 36 | 15 | 40 | 11 | 52 | 47 | 10 | 57 |
36 | Arlen Gerdes | 30 | 21 | 43 | 8 | 50 | 5 | 32 | 19 | 53 | 53 | 53 | |||
37 | Scott Stonehacker | 18 | 33 | 32 | 19 | 52 | 52 | 52 | |||||||
37 | Brian Dunning | 29 | 22 | 21 | 30 | 52 | 52 | 52 | |||||||
39 | Matt Goetz | 44 | 7 | 41 | 10 | 38 | 13 | 30 | 21 | 51 | 51 | 51 | |||
40 | Drew Milewski | 1 | 50 | 50 | 50 | 50 | |||||||||
41 | Andrew Tredennick | 2 | 49 | 49 | 49 | 49 | |||||||||
41 | Trace Fondy | 2 | 49 | 49 | 49 | 49 | |||||||||
41 | Andrew Morris | dnf | 1 | 3 | 48 | 49 | 49 | 49 | |||||||
41 | Caleb Perriton | 29 | 22 | 47 | 5 | 29 | 22 | 49 | 49 | 49 | |||||
45 | Elijah Rosenbauer | 3 | 48 | 48 | 48 | 48 | |||||||||
46 | Gunner Johnson | 4 | 47 | 47 | 47 | 47 | |||||||||
47 | Cole Swanson | 8 | 43 | 43 | 43 | 43 | |||||||||
47 | Don Dority | 8 | 43 | 43 | 43 | 43 | |||||||||
49 | Mike Murray | 9 | 42 | 42 | 42 | 42 | |||||||||
49 | Bill Gorman | 37 | 14 | 46 | 5 | 28 | 23 | 42 | 42 | 42 | |||||
51 | Eric Cajolet | 39 | 12 | 22 | 29 | 41 | 41 | 41 | |||||||
51 | Don Wood | 52 | 5 | 30 | 21 | 36 | 15 | 41 | 41 | 41 | |||||
53 | Rob Hamlin | 13 | 38 | dnf | 1 | 39 | 39 | 39 | |||||||
54 | Brian Craig | 38 | 13 | 26 | 25 | 38 | 38 | 38 | |||||||
54 | Slade Sheaffer | 13 | 38 | 38 | 38 | 38 | |||||||||
54 | Ryan Dusil | 13 | 38 | 38 | 38 | 38 | |||||||||
54 | Neil Brennan | 36 | 15 | dnf | 1 | 29 | 22 | 38 | 38 | 38 | |||||
58 | Eric Houck | 33 | 18 | 33 | 18 | dnf | 1 | 37 | 37 | 37 | |||||
58 | Anthony Zegan | 24 | 27 | 41 | 10 | 37 | 37 | 37 | |||||||
60 | Ethan Blaylock | 34 | 17 | dnf | 1 | 34 | 17 | 35 | 35 | 35 | |||||
61 | Jay Gulseth | 50 | 5 | dnf | 1 | 35 | 16 | 39 | 12 | 34 | 34 | 34 | |||
61 | Justin Lange | 17 | 34 | 34 | 34 | 34 | |||||||||
61 | Rich Henry | 22 | 29 | 57 | 5 | 34 | 34 | 34 | |||||||
64 | James Scott | 31 | 20 | 39 | 12 | 32 | 32 | 32 | |||||||
64 | Will Tyler Troy | 19 | 32 | 32 | 32 | 32 | |||||||||
64 | Conner Pierson | 19 | 32 | 32 | 32 | 32 | |||||||||
64 | Ben Wright | 19 | 32 | 32 | 32 | 32 | |||||||||
68 | Spencer Henry | 56 | 5 | 34 | 17 | 42 | 9 | 31 | 31 | 31 | |||||
68 | Thaddeus Pritchett | 27 | 24 | 45 | 6 | dnf | 1 | 31 | 31 | 31 | |||||
70 | Walt Satterfield | 21 | 30 | 30 | 30 | 30 | |||||||||
71 | Nathan Hartung | 24 | 27 | 27 | 27 | 27 | |||||||||
72 | Eric Krszjzaniek | 39 | 12 | 37 | 14 | 26 | 26 | 26 | |||||||
72 | Cody Thompson | 25 | 26 | 26 | 26 | 26 | |||||||||
74 | Brian Duncan | 36 | 15 | 47 | 5 | 53 | 5 | 25 | 25 | 25 | |||||
74 | Kyle White | 51 | 5 | 31 | 20 | 25 | 25 | 25 | |||||||
76 | Bryce Martin | 27 | 24 | 24 | 24 | 24 | |||||||||
77 | Tim Maloney | 28 | 23 | 23 | 23 | 23 | |||||||||
78 | Benjamin Scambler | 48 | 5 | dnf | 1 | 35 | 16 | 22 | 22 | 22 | |||||
79 | Shannon Lynch | 31 | 20 | dnf | 1 | 21 | 21 | 21 | |||||||
79 | Scott Raloff | 30 | 21 | 21 | 21 | 21 | |||||||||
79 | Matthew Payne | 32 | 19 | dnf | 1 | dnf | 1 | 21 | 21 | 21 | |||||
82 | Aidan Defazio | 32 | 19 | 19 | 19 | 19 | |||||||||
83 | Brad Bell | 33 | 18 | 18 | 18 | 18 | |||||||||
83 | Keith Kelley | 33 | 18 | 18 | 18 | 18 | |||||||||
83 | Travis Torgerson | 33 | 18 | 18 | 18 | 18 | |||||||||
83 | Joseph Delich | 55 | 5 | 38 | 13 | 18 | 18 | 18 | |||||||
87 | Sean McCrea | 42 | 9 | 49 | 5 | 14 | 14 | 14 | |||||||
87 | Will Hunt | 37 | 14 | 14 | 14 | 14 | |||||||||
89 | Chuck Martin | 41 | 10 | 10 | 10 | 10 | |||||||||
90 | David Bagley | 43 | 8 | 8 | 8 | 8 | |||||||||
90 | Brian Mead | 43 | 8 | 8 | 8 | 8 | |||||||||
92 | Derek Mitchum | 44 | 7 | 7 | 7 | 7 | |||||||||
92 | Patrick Rowe | 44 | 7 | 7 | 7 | 7 | |||||||||
94 | Ryan Armstrong | 45 | 6 | 6 | 6 | 6 | |||||||||
95 | Michael Stoellinger | 46 | 5 | 5 | 5 | 5 | |||||||||
95 | Charles Fournier | 46 | 5 | 5 | 5 | 5 | |||||||||
95 | Brian Koegler | 48 | 5 | 5 | 5 | 5 | |||||||||
98 | Frank Sir Louis | dnf | 1 | 1 | 1 | 1 | |||||||||
98 | Cooper McKim | dnf | 1 | 1 | 1 | 1 | |||||||||
98 | Jake Behringer | dnf | 1 | 1 | 1 | 1 | |||||||||
98 | Maurice Kees | dnf | 1 | 1 | 1 | 1 | |||||||||
98 | Spencer Denning | dnf | 1 | 1 | 1 | 1 |
Pl. | Name | LMBS 1 | LMBS 2 | LMBS 3 | LMBS 4 | LMBS 5 | Total | Best 4 | Bonus | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | ||||||
1 | Leah Ritz | 2 | 49 | 6 | 45 | 3 | 48 | 3 | 48 | 2 | 49 | 239 | 194 | 10 | 204 |
2 | Shelley Feddersen Mathill | 3 | 48 | 8 | 43 | 8 | 43 | 6 | 45 | 9 | 42 | 221 | 179 | 10 | 189 |
3 | Brittany Marlow | 7 | 44 | 11 | 40 | 6 | 45 | 10 | 41 | 8 | 43 | 213 | 173 | 10 | 183 |
4 | Megan Cruise | 5 | 46 | 9 | 42 | 4 | 47 | 6 | 45 | 180 | 180 | 180 | |||
5 | Laney Tuttle | 4 | 47 | 19 | 32 | 9 | 42 | 4 | 47 | 168 | 168 | 168 | |||
6 | Cynthia Hartung | 8 | 43 | 18 | 33 | 16 | 35 | 13 | 38 | 19 | 32 | 181 | 149 | 10 | 159 |
7 | Kerry Sondgeroth | 15 | 36 | 12 | 39 | 9 | 42 | 11 | 40 | 157 | 157 | 157 | |||
8 | Palmer Bassett | 2 | 49 | 1 | 50 | 3 | 48 | 147 | 147 | 147 | |||||
9 | Melissa Ross | 7 | 44 | 1 | 50 | 1 | 50 | 144 | 144 | 144 | |||||
10 | Bekah Smith | 10 | 41 | 5 | 46 | 2 | 49 | 136 | 136 | 136 | |||||
11 | Jillian Betters | 5 | 46 | 7 | 44 | 7 | 44 | 134 | 134 | 134 | |||||
12 | Ashlee Hampton | 12 | 39 | 7 | 44 | 10 | 41 | 124 | 124 | 124 | |||||
13 | Jacque Murray | 14 | 37 | 11 | 40 | 13 | 38 | 115 | 115 | 115 | |||||
14 | Nicole Bresnahan | 13 | 38 | 10 | 41 | 16 | 35 | 114 | 114 | 114 | |||||
15 | Rachel Mccrary | 18 | 33 | 8 | 43 | 14 | 37 | 113 | 113 | 113 | |||||
16 | Tonya Truelove | 14 | 37 | 15 | 36 | 15 | 36 | 109 | 109 | 109 | |||||
17 | Isabel Derbes | 3 | 48 | 2 | 49 | 97 | 97 | 97 | |||||||
18 | Christy Smith | 4 | 47 | 4 | 47 | 94 | 94 | 94 | |||||||
19 | Mary Alyce Collins | 5 | 46 | 5 | 46 | 92 | 92 | 92 | |||||||
20 | Melinda Stefko | dnf | 1 | 12 | 39 | 18 | 33 | 73 | 73 | 73 | |||||
21 | Lisa Kant | 14 | 37 | 20 | 31 | 68 | 68 | 68 | |||||||
21 | Amy Boncella | 17 | 34 | 17 | 34 | 68 | 68 | 68 | |||||||
23 | Michelle Verant | 1 | 50 | 50 | 50 | 50 | |||||||||
23 | Meghan Kent | 1 | 50 | 50 | 50 | 50 | |||||||||
25 | Gabriella Auer | 6 | 45 | 45 | 45 | 45 | |||||||||
26 | Kelsey Kehoe | 11 | 40 | 40 | 40 | 40 | |||||||||
27 | Emily Vercoe | 12 | 39 | 39 | 39 | 39 | |||||||||
